HDPE Krah Pipe (PE Spiral Wound Structural Wall Type B) is engineered for buried municipal drainage and sewer systems. Manufactured from premium PE100 resin with hot-wound technology, it delivers superior SN8 ring stiffness and external pressure resistance. The pipe features a smooth inner wall for optimal flow and a reinforced wound outer structure. It supports both gasket (rubber ring) and electrofusion joints, ensuring rapid installation, leak-free performance, and excellent settlement resistance.
Material: PE100 (Virgin HDPE)
Note: Outer diameter (OD) is subject to custom confirmation. Length per bar is 600cm (6m).
Nominal Size | Inner Diameter (ID) | Wall Thickness | Length | Volume (cm³) | Weight (g/bar) |
|---|---|---|---|---|---|
DN200×SN8 | 200 mm | 5 – 10 mm | 600 cm | 240,000 | 30,000 |
DN300×SN8 | 300 mm | 5 – 10 mm | 600 cm | 540,000 | 39,000 |
DN400×SN8 | 400 mm | 5 – 10 mm | 600 cm | 960,000 | 51,000 |
DN500×SN8 | 500 mm | 5 – 10 mm | 600 cm | 1,500,000 | 63,000 |
DN600×SN8 | 600 mm | 5 – 10 mm | 600 cm | 2,160,000 | 78,000 |
DN800×SN8 | 800 mm | 5 – 10 mm | 600 cm | 3,840,000 | 95,000 |
DN900×SN8 | 900 mm | 5 – 10 mm | 600 cm | 4,860,000 | 102,000 |
DN1000×SN8 | 1000 mm | 5 – 10 mm | 600 cm | 6,000,000 | 120,000 |
DN1200×SN8 | 1200 mm | 5 – 10 mm | 600 cm | 8,640,000 | 138,000 |
DN1400×SN8 | 1400 mm | 5 – 10 mm | 600 cm | 11,760,000 | 158,000 |
DN1500×SN8 | 1500 mm | 5 – 10 mm | 600 cm | 13,500,000 | 170,000 |
Municipal underground drainage & sewer networks
Stormwater collection and dischargeIndustrial wastewater treatment pipelines
Highway, airport, and port drainage systems
Replacement of aging concrete/iron pipes
Execution Standard: Consult customer service (Compliant with PE drainage pipe norms)
Raw Material Grade: PE100 (Consult for specific lot number)
Quality: factory-direct supply